18Nov, 2018
# | Session | Time | Venue | |
---|---|---|---|---|
1 | OPENING AND KEYNOTE ADDRESS | 05:00 pm – 06:30 pm | Belize Ocean Club | |
2 | Belize National Anthem | Belize Ocean Club | ||
3 | CARICOM Song | Belize Ocean Club | ||
4 | Welcome & Opening Remarks | Belize Ocean Club | ||
5 | Remarks | Belize Ocean Club | ||
6 | Cultural Item | Belize Ocean Club | ||
7 | Remarks | Belize Ocean Club | ||
8 | Keynote | Belize Ocean Club | ||
9 | Opening of Sixth CSEF | Belize Ocean Club | ||
10 | NETWORKING COCKTAIL & CULTURAL PROGRAMME | Belize Ocean Club |
19Nov, 2018
# | Session | Time | Venue | |
---|---|---|---|---|
1 | OPENING SESSION | 08:30 AM - 09:00 AM | BELIZE OCEAN CLUB | |
2 | Welcome & Opening Remarks | |||
3 | Remarks | BELIZE OCEAN CLUB | ||
4 | Remarks | BELIZE OCEAN CLUB | ||
5 | Address | BELIZE OCEAN CLUB | ||
6 | PROFILE: THE CARIBBEAN CENTRE FOR RENEWABLE ENERGY & ENERGY EFFICIENCY (CCREEE) | 09:00 AM - 10:00 AM | BELIZE OCEAN CLUB | |
7 | Presentation: The Caribbean Centre for Renewable Energy & Energy Efficiency: A Vision for Accelerating Clean Energy Market Development within CARICOM | BELIZE OCEAN CLUB | ||
8 | Panel Discussion: Reducing the “Implementation Deficit”: within the Caribbean: The Planned Actions & Emerging Collaborations of the CCREEE | BELIZE OCEAN CLUB | ||
9 | BREAK & PHOTO SESSION | 10:00 AM – 10:30 AM | BELIZE OCEAN CLUB | |
10 | HIGH-LEVEL SESSION: ENERGY SECURITY & RESILIENCE | 10.30 am – 1.00 pm | BELIZE OCEAN CLUB | |
11 | Plenary: Geopolitics, Climate Change & Energy Governance within the Caribbean | BELIZE OCEAN CLUB | ||
12 | Presentation: Energy, Climate & Disaster Risks: An Unprecedented Challenge | BELIZE OCEAN CLUB | ||
13 | Presentation: Energy Security & Resilience within the Regional Roadmap and Strategy:The Missing Links | BELIZE OCEAN CLUB | ||
14 | Ministerial Panel: Establishing the “Recipe” & Identifying the “Ingredients” for Regional Energy Security & Climate Resilience | BELIZE OCEAN CLUB | ||
15 | LUNCH | 01:00 PM - 2:15 PM | BELIZE OCEAN CLUB | |
16 | SESSION THREE: CLEAN ENERGY | 02:15 PM – 05:30 PM | BELIZE OCEAN CLUB | |
17 | Plenary: A Pathway to Prosperity: Island-Appropriate Clean Energy Development | BELIZE OCEAN CLUB | ||
18 | Presentation: “Smart” Solutions for Caribbean Islands: Renewable Generation, Grid Modernization, Storage & End-use Technologies | BELIZE OCEAN CLUB | ||
19 | Presentation: Disruptive Electrification: Renewable Micro grids, Digitization & Block chain Technologies | BELIZE OCEAN CLUB | ||
20 | Presentation: Supporting the Transition to a Clean and Renewable Energy Future: Innovation through Innovative Financing | BELIZE OCEAN CLUB | ||
21 | Panel Discussion: The Clean Energy Transition Within CARICOM: Discerning Between the Realistic and the Idealistic | BELIZE OCEAN CLUB | ||
22 | PROFILE: TECHNICAL ASSISTANCE PROGRAMME FOR SUSTAINABLE ENERGY IN THE CARIBBEAN (TAPSEC) | 05:30 PM – 06:00 PM | BELIZE OCEAN CLUB | |
23 | Overview & Introductions | BELIZE OCEAN CLUB | ||
24 | Remarks | BELIZE OCEAN CLUB | ||
25 | Remarks | BELIZE OCEAN CLUB | ||
26 | Remarks | BELIZE OCEAN CLUB | ||
27 | Video Feature | BELIZE OCEAN CLUB | ||
28 | DINNER & CULTURAL PROGRAMME | 07:00 PM - 09:00 PM | THE PLACENCIA HOTEL |
20Nov, 2018
# | Session | Time | Venue | |
---|---|---|---|---|
1 | Opening | 08:30 AM - 09:00 AM | BELIZE OCEAN CLUB | |
2 | Welcome & Day One Recap | BELIZE OCEAN CLUB | ||
3 | Cultural Item | BELIZE OCEAN CLUB | ||
4 | SESSION: BELIZE ENERGY PROFILE | 09:00 AM – 10:00 AM | BELIZE OCEAN CLUB | |
5 | Presentation: Snapshot of the Energy Transition of Belize: Past, Present & Future States | BELIZE OCEAN CLUB | ||
6 | Panel Discussion: Achieving Energy Diversity & Security: The Experiences & Lessons of Belize | BELIZE OCEAN CLUB | ||
7 | BREAK & PHOTO SESSION | 10:00 AM - 10:30 AM | BELIZE OCEAN CLUB | |
8 | SESSION FIVE: GOOD GOVERNANCE | 10:30AM - 01:00 PM | BELIZE OCEAN CLUB | |
9 | Plenary: Energy Governance: Opportunities & Challenges for Increasing the Contribution of Energy to Sustainable Development within the Caribbean | BELIZE OCEAN CLUB | ||
10 | Presentation: Good Governance as an Enabler for Clean Energy Deployment: The Experiences of Latin America & The Caribbean | BELIZE OCEAN CLUB | ||
11 | Presentation: Balancing Transparency with Confidentiality: A Clear and Present Energy Governance Challenge | BELIZE OCEAN CLUB | ||
12 | Panel Discussion: “Piecing” the Policy & Institutional Requirements for Effective Energy Governance within the Region | BELIZE OCEAN CLUB | ||
13 | LUNCH | 01:00 PM - 02:15 PM | BELIZE OCEAN CLUB | |
14 | SESSION SIX: REGULATION | 02:15 PM - 05:30 PM | BELIZE OCEAN CLUB | |
15 | Plenary: The Shifting Focus of Electricity Regulation: An Adaptive Approach to Optimizing System Flexibility & Promoting Resilience | BELIZE OCEAN CLUB | ||
16 | Presentation: Regulating EE and RE behind the Meter: The Emerging Integrated Utility Service Model | BELIZE OCEAN CLUB | ||
17 | Presentation: The Potential Impacts of International Fuel Regulations on the Caribbean: Opportunities for Improving Energy Performance in Electricity & Transport | BELIZE OCEAN CLUB | ||
18 | Presentation: Minimum Energy Efficiency Standards for a Fair Energy Transition | BELIZE OCEAN CLUB | ||
19 | Panel Discussion: Regulating within an Era of Innovation: How Far, How Fast? | BELIZE OCEAN CLUB | ||
20 | CLOSING SESSION | 05:30 PM - 06:00 PM | BELIZE OCEAN CLUB | |
21 | Cultural Presentation | BELIZE OCEAN CLUB | ||
22 | Participants’ Testimonials | BELIZE OCEAN CLUB | ||
23 | Remarks | BELIZE OCEAN CLUB | ||
24 | Remarks | BELIZE OCEAN CLUB | ||
25 | CLOSING ADDRESS | BELIZE OCEAN CLUB |
21Nov, 2018
# | Session | Speaker(s) | Time | Attendance |
---|---|---|---|---|
1 | WORKSHOP ONE - Implementing NDCs in Energy & Transport: Deepening the Integration with the Energy,Climate & Transport Sectors | 08:30 AM - 03:00 PM | [By Invitation] | |
2 | WORKSHOP TWO - Utility Business Models & Innovative Ratemaking | 08:30 AM - 03:00 PM | [By Registration] |